2011 – Open Division
Place | Player | Home Town | Total |
---|---|---|---|
1 | SLY, Bobby | Kingston, ONT | 159 |
2T | BUSIC, Jack | Clemmons, NC | 161 |
2T | JENSEN, Randy | Omaha, NE | 161 |
4 | STEVENS, Mike | Tampa. FL | 162 |
5 | BOUMPHREY, Matt | Denver, CO | 165 |
6T | CAMERON, Hugh | Corunna, ONT | 168 |
6T | WILHELM, Jim | Paris, ONT | 168 |
8 | KIRCHHOFF, Kody | Lithia, FL | 168 |
9 | JOHNSON, Tom | Tallmadge, OH | 173 |
10 | BREEDEN, Eddie | Upland, CA | 174 |
11 | DUNN, Kendall | Greensboro, NC | 178 |
12T | ELLIS, Dave | Zanesville, OH | 179 |
12T | RAVERT, Russ | Columbia, MO | 179 |
14 | WILSON, Mark | Hickory, NC | 182 |
15 | AHLSCHWEDE, Rob | Olympia, WA | 183 |
16T | FAST, Glen | Kingston, ONT | 184 |
16T | HENDERSON, Travis | Cary, NC | 184 |
18 | HOWARTH, Terry | Washington, PA | 185 |
19T | PITTS, Terry | Bennet, NE | 186 |
19T | SNELLINGS, Ross | Augusta, GA | 186 |
19T | WEST, Bob | Kingston, ONT | 186 |
22T | REHEARD, Bob | Sandusky, OH | 187 |
22T | SCHONHOFT, JD | Baltimore, MD | 187 |
22T | SPRINGMAN, Don | Dayton, OH | 187 |
25 | STEWART, Tanner | Zanesville, OH | 189 |
26T | JUST, Andy | Jeffersonville, IN | 191 |
26T | TAYLOR, Ron | Wheatland, PA | 191 |
28 | ARRINGTON, Robert | Hickory, NC | 193 |
29 | RIORDAN, John | Fairfax, VA | 232 |
30 | McKNIGHT, Rob | Kingston, ONT | 262 |
31 | MILLER, John Crow | Dallas, TX | DNS |
2011 – Reserve Division
Place | Player | Home Town | Net Total |
---|---|---|---|
1 | SMELTZER, Fred | Camdenton, MO | 140 |
2 | MUNSEY, Hamp | Greensboro, NC | 146 |
3 | HENDERSON, Mike | Chesapeake, OH | 147 |
4 | SMITH, Greg | DeForest, WI | 148 |
5 | DEINLEIN, Chris | Greensboro, NC | 151 |
6 | JUST, Mike | Louisville, KY | 153 |
7 | OSBORNE, Jeff | Hickory, NC | 155 |
8T | WHITE, Bob | St. Augustine, FL | 156 |
8T | GAMET, Dave | St. Joseph, MO | 156 |
10 | SPRING, Steve | Baton Rouge, LA | 158 |
11 | ENGELSON, Bill | Pinehurst, NC | 162 |
12 | DIETZ, Paul | Sarnia, ONT | 163 |
13T | BAYLOR, Duane | Ralston, NE | 164 |
13T | STROCK, Terry | Blacksburg, VA | 164 |
15 | SCHMIDT, Stephen | Newton, NC | 165 |
16T | GEORGIADY, Pete | Kernersville, NC | 168 |
16T | STELLER, Greg | Sunbury, OH | 168 |
18 | SHERRILL, Jim | Chickamauga, GA | 170 |
19 | LOMISON, Seth | Pfafftown, NC | 173 |
20 | HERRINGTON, Peter | St. Louis, MO | 177 |
21 | WHISNANT, Joe | Rocky Mount, NC | 182 |
22 | BUSIC, Stephen | Hickory, NC | 184 |
23 | CHRISTIAN, Sean | Alexandria, VA | 226 |
24 | McMILLAN, Robin | New York, NY | 227 |
SPRING, Stan | Brooklyn, NY | WD | |
PICARD, Billy | Lafayette, LA | WDI | |
ROSEN, Marty | Louisville, KY | WDI | |
RICHEY, Corey | Baton Rouge, LA | DNS | |
PADGETT, Win | Dallas, TX | DNS |
2011 – Women’s Division
Place | Women’s Division | Score | |
---|---|---|---|
1 | GOIDEL, Caty | Signal Mountain, TN | 141 |
2 | HERRINGTON, Debs | St. Louis, MO | 167 |
3 | SMELTZER, Sherry | Camdenton, MO | 213 |