For the first time in Championship history it took extra holes to decide the 2013 National Hickory Champion. Andy Just, Shelbyville, Indiana, pre-vailed on the 37th hole nipping Bobby Sly, twice a former NHC Champion. Andy hit a superb second shot to within four feet of the hole, then took two putts to finish. The two golfers finished tied at 155 with the extra hole being decided by a score of 4 strokes to 5.
Andy first played at the NHC in 2003 then took several years off. He returned in 2010 and has entered the last four NHCs, finishing 3rd in 2011. He is a son of the late Elmore Just and a nephew of Mike Just.
2013 – Open Division
Place | Player | Hometown | Score |
---|---|---|---|
1 | Just, Andy | Jeffersonville, IN | 155* |
2 | Sly, Bobby | Kingston, ONT | 155 |
3 | Cameron, Hugh | Corunna, ONT | 157 |
4 | Schuman, Brian | Melville, NY | 160 |
5 | Stevens, Mike | Tampa, FL | 162 |
6 | Wilhelm, Jim | Paris, ONT | 163 |
6T | Woeckner, Rick | Fredricksburg, VA | 163 |
8 | McMath, J W | New Philadelphia, OH | 164 |
9 | Ravert, Russ | Columbia, MO | 164 |
10 | Gamet, Dave | St. Joseph, MO | 170 |
11 | Brown, David | Omaha, NE | 173 |
12 | Johnson, Tom | Tallmadge, OH | 175 |
13 | Reheard, Bob | Kenosha, WI | 176 |
14 | Smith, Greg | Madison, WI | 180 |
15 | Miller, John Crow | Dallas, TX | 181 |
16 | Ahlschwede, Rob | Olympia, WA | 183 |
17 | Snellings, Ross | Augusta, GA | 189 |
18 | Springman, Don | Dayton, OH | 192 |
19 | Collopy, Kelton | N. Wales, PA | 195 |
20 | McMillan, Robin | New York, NY | 301 |
* Won Playoff on First Hole |
2013 – Reserve Division
Place | Player | Hometown | Score |
---|---|---|---|
1 | McKnight, Rob | Kingston, ONT | 114 |
2 | Davis, Jim | Grand Rapids, MI | 130 |
3 | Lomison, Seth | Pfafftown, NC | 135 |
4 | Olivas, David | Rockport, ME | 137 |
5 | White, Bob | St. Augustine, FL | 138 |
6T | Sherrill, Jim | Chickamauga, GA | 139 |
6T | Bernacki, Bern | Pittsburgh, PA | 139 |
8T | Deinlein, Chris | Greensboro, NC | 141 |
8T | Thomas, Jim | Loveland, OH | 141 |
10 | Oakley, Waynne | Kingston, ONT | 143 |
11 | Rosenzweig, Frank | Pittsburgh, PA | 145 |
12 | Wallach, Allen | Glenside, PA | 146 |
13 | Howarth, Terry | Washington, PA | 148 |
14 | West, Bob | Kingston, ONT | 149 |
15 | Simer, Steve | Madison, WI | 152 |
16T | Georgiady, Pete | Kernersville, NC | 157 |
16T | Just, Mike | Louisville, KY | 157 |
16T | McLean, Joe | Kenata, ONT | 157 |
16T | Padgett, Win | Dallas, TX | 157 |
16T | Strock, Terry | Blacksburg, VA | 157 |
21 | Moskowitz, Ross | New York, NY | 159 |
22 | Reh, David | Newtown Square, PA | 161 |
23 | Mehigan, Tom | McLean, VA | 163 |
24 | Greenland, Dave | Kingston, ONT | 167 |
25 | Schoen, Bill | Sylvania, OH | 174 |
26T | Eriksson, Gunnar | Woodstock, ONT | 181 |
26T | Frey, Ned | West Chester, PA | 181 |
28 | Roth, John | Mills River, NC | WD |
29 | Marshall, Doug | London, ONT | WDI |
2013 – Women’s Division
Player | Hometown | Score |
---|---|---|
Lomison, Tammy | Pfaffton, NC | WO |
2013 – Sporting Division
Player | Hometown | Score | Division |
---|---|---|---|
Fried, Asher | Croton, NY | 102 | Gross |
White, Robert D | Malvern, PA | 86 | Net |
Beggs, Gordon | Cleveland Hts., OH | 100 | |
Wolke, Eric | Middle Village, NY | WD |
2013 – Junior Interns
Player | Hometown | Score |
---|---|---|
Jenkins, Mason | Oakridge, NC | 180 |
White, Drew | Alexandria, VA | 207 |
Davis, Marsalis | Liberty, NC | 257 |